Sizing Chart
XS/36
|
S/38
|
M/40
|
L/42
|
XL/44
|
XXL/46
|
|
|
Breast / Seno | 84 | 88 | 92 | 96 | 102 | 108 | |
Waist / Vita | 68 | 72 | 76 | 80 | 84 | 92 | |
Hips / Fianchi | 90 | 94 | 98 | 102 | 106 | 110 | |
Shoulder / Spalle | 39 | 40 | 41 | 42 | 43 | 44 | |
Dress length / Lung. vestito | 134 | 138 | 142 | 146 | 150 | 154 | |
Leg length / Lung. pantaloni | 102 | 105 | 108 | 111 | 114 | 118 | |
Sleeve / Maniche | 59 | 60 | 61 | 62 | 63 | 64 |
These are approximate circumference measurement for size guidance.
We recommend that you compare them with your own measurements.
If you are unsure of any measurements please do not hesitate to get in touch - we are here to help.